Why you'd want to live in Indian Harbour
Indian Harbour is located on the coast of a tiny barrier island between Satellite Beach and Melbourne. Surrounded by water on both sides, you can enjoy your Florida Lifestyle!
Indian Harbour is located on the coast of a tiny barrier island between Satellite Beach and Melbourne. Surrounded by water on both sides, you can enjoy your Florida Lifestyle!
| Average Price | $680,104 |
| Avg Bedrooms | 3.06 beds |
| Avg Bathrooms | 2.4 baths |
| 1 bedroom | $211,500 |
| 2 bedrooms | $369,625 |
| 3 bedrooms | $694,644 |
| 4 bedrooms | $879,199 |
| 5 bedrooms | $1,064,400 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Satellite Senior High School | 190 | $671,394 | 89 days |
| Palm Bay Christian Academy | 1 | $1,900,000 | n/a |
| West Melbourne Christian Academy | 1 | $1,190,000 | 21 days |
| Eau Gallie High School | 1 | $385,000 | 165 days |
| Bayside High School | 1 | $357,500 | 23 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 199 | $680,104 | 91 days |
| Newly Built Homes | 38 | $780,591 | 62 days |
| Homes with a Pool | 75 | $918,118 | 85 days |
| Multi-Million Dollar Homes | 23 | $1,808,130 | 135 days |
| Reduced Price Homes | 26 | $521,217 | 70 days |
| Distressed Homes | 3 | $318,133 | 174 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...